Usage Statistics for vanmulem.be

Summary Period: March 2025
Generated 01-Apr-2025 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 12262
Total Files 0
Total Pages 11955
Total Visits 1555
Total kB Files 1880
Total kB In 0
Total kB Out 0
Total Unique Sites 838
Total Unique URLs 0
Total Unique Referrers 230
Total Unique User Agents 349
. Avg Max
Hits per Hour 16 1946
Hits per Day 395 2075
Files per Day 0 0
Pages per Day 385 2042
Sites per Day 27 69
Visits per Day 50 79
kB Files per Day 61 328
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 12262

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 174 1.42% 0 0.00% 167 1.40% 23 1.48% 24 2.86% 27 1.46% 0 0.00% 0 0.00%
2 109 0.89% 0 0.00% 100 0.84% 55 3.54% 41 4.89% 17 0.92% 0 0.00% 0 0.00%
3 120 0.98% 0 0.00% 113 0.95% 35 2.25% 27 3.22% 19 1.01% 0 0.00% 0 0.00%
4 131 1.07% 0 0.00% 113 0.95% 42 2.70% 48 5.73% 19 1.02% 0 0.00% 0 0.00%
5 341 2.78% 0 0.00% 324 2.71% 33 2.12% 37 4.42% 54 2.87% 0 0.00% 0 0.00%
6 337 2.75% 0 0.00% 325 2.72% 45 2.89% 32 3.82% 52 2.75% 0 0.00% 0 0.00%
7 82 0.67% 0 0.00% 77 0.64% 26 1.67% 27 3.22% 10 0.52% 0 0.00% 0 0.00%
8 84 0.69% 0 0.00% 79 0.66% 50 3.22% 40 4.77% 13 0.71% 0 0.00% 0 0.00%
9 114 0.93% 0 0.00% 105 0.88% 62 3.99% 43 5.13% 16 0.88% 0 0.00% 0 0.00%
10 76 0.62% 0 0.00% 71 0.59% 38 2.44% 36 4.30% 10 0.56% 0 0.00% 0 0.00%
11 129 1.05% 0 0.00% 122 1.02% 40 2.57% 36 4.30% 16 0.82% 0 0.00% 0 0.00%
12 167 1.36% 0 0.00% 158 1.32% 62 3.99% 48 5.73% 19 0.98% 0 0.00% 0 0.00%
13 108 0.88% 0 0.00% 100 0.84% 54 3.47% 49 5.85% 16 0.82% 0 0.00% 0 0.00%
14 111 0.91% 0 0.00% 105 0.88% 38 2.44% 32 3.82% 13 0.68% 0 0.00% 0 0.00%
15 113 0.92% 0 0.00% 99 0.83% 77 4.95% 65 7.76% 18 0.93% 0 0.00% 0 0.00%
16 1806 14.73% 0 0.00% 1795 15.01% 48 3.09% 51 6.09% 286 15.20% 0 0.00% 0 0.00%
17 101 0.82% 0 0.00% 94 0.79% 52 3.34% 48 5.73% 16 0.84% 0 0.00% 0 0.00%
18 845 6.89% 0 0.00% 831 6.95% 67 4.31% 63 7.52% 131 6.94% 0 0.00% 0 0.00%
19 149 1.22% 0 0.00% 138 1.15% 79 5.08% 69 8.23% 19 1.00% 0 0.00% 0 0.00%
20 107 0.87% 0 0.00% 99 0.83% 50 3.22% 51 6.09% 10 0.56% 0 0.00% 0 0.00%
21 193 1.57% 0 0.00% 182 1.52% 45 2.89% 44 5.25% 24 1.29% 0 0.00% 0 0.00%
22 2075 16.92% 0 0.00% 2042 17.08% 78 5.02% 69 8.23% 328 17.45% 0 0.00% 0 0.00%
23 85 0.69% 0 0.00% 77 0.64% 50 3.22% 50 5.97% 13 0.72% 0 0.00% 0 0.00%
24 256 2.09% 0 0.00% 242 2.02% 64 4.12% 57 6.80% 39 2.07% 0 0.00% 0 0.00%
25 1436 11.71% 0 0.00% 1425 11.92% 64 4.12% 53 6.32% 226 12.00% 0 0.00% 0 0.00%
26 1556 12.69% 0 0.00% 1548 12.95% 58 3.73% 46 5.49% 243 12.92% 0 0.00% 0 0.00%
27 148 1.21% 0 0.00% 141 1.18% 57 3.67% 44 5.25% 20 1.07% 0 0.00% 0 0.00%
28 588 4.80% 0 0.00% 580 4.85% 54 3.47% 42 5.01% 93 4.94% 0 0.00% 0 0.00%
29 80 0.65% 0 0.00% 75 0.63% 36 2.32% 30 3.58% 13 0.67% 0 0.00% 0 0.00%
30 544 4.44% 0 0.00% 537 4.49% 38 2.44% 30 3.58% 86 4.58% 0 0.00% 0 0.00%
31 97 0.79% 0 0.00% 91 0.76% 38 2.44% 29 3.46% 15 0.82% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 135 1.10% 0 0 0.00% 4 124 1.04% 1 20 1.05% 0 0 0.00% 0 0 0.00%
1 7 224 1.83% 0 0 0.00% 6 212 1.77% 1 35 1.89% 0 0 0.00% 0 0 0.00%
2 16 520 4.24% 0 0 0.00% 16 511 4.27% 3 81 4.28% 0 0 0.00% 0 0 0.00%
3 25 785 6.40% 0 0 0.00% 24 766 6.41% 4 121 6.43% 0 0 0.00% 0 0 0.00%
4 66 2075 16.92% 0 0 0.00% 65 2041 17.07% 10 325 17.30% 0 0 0.00% 0 0 0.00%
5 8 258 2.10% 0 0 0.00% 8 250 2.09% 1 41 2.16% 0 0 0.00% 0 0 0.00%
6 12 381 3.11% 0 0 0.00% 11 367 3.07% 2 57 3.04% 0 0 0.00% 0 0 0.00%
7 4 134 1.09% 0 0 0.00% 3 119 1.00% 1 18 0.93% 0 0 0.00% 0 0 0.00%
8 17 550 4.49% 0 0 0.00% 17 535 4.48% 3 87 4.62% 0 0 0.00% 0 0 0.00%
9 46 1453 11.85% 0 0 0.00% 46 1437 12.02% 7 227 12.06% 0 0 0.00% 0 0 0.00%
10 8 276 2.25% 0 0 0.00% 8 264 2.21% 1 44 2.32% 0 0 0.00% 0 0 0.00%
11 3 123 1.00% 0 0 0.00% 3 118 0.99% 1 16 0.87% 0 0 0.00% 0 0 0.00%
12 21 672 5.48% 0 0 0.00% 21 661 5.53% 3 105 5.57% 0 0 0.00% 0 0 0.00%
13 4 124 1.01% 0 0 0.00% 3 114 0.95% 1 18 0.96% 0 0 0.00% 0 0 0.00%
14 19 593 4.84% 0 0 0.00% 18 585 4.89% 3 92 4.91% 0 0 0.00% 0 0 0.00%
15 5 167 1.36% 0 0 0.00% 5 159 1.33% 1 20 1.07% 0 0 0.00% 0 0 0.00%
16 3 103 0.84% 0 0 0.00% 2 91 0.76% 1 16 0.86% 0 0 0.00% 0 0 0.00%
17 15 470 3.83% 0 0 0.00% 14 457 3.82% 2 73 3.86% 0 0 0.00% 0 0 0.00%
18 21 663 5.41% 0 0 0.00% 21 655 5.48% 3 99 5.24% 0 0 0.00% 0 0 0.00%
19 4 144 1.17% 0 0 0.00% 4 132 1.10% 1 20 1.04% 0 0 0.00% 0 0 0.00%
20 21 671 5.47% 0 0 0.00% 21 657 5.50% 3 101 5.39% 0 0 0.00% 0 0 0.00%
21 3 97 0.79% 0 0 0.00% 2 88 0.74% 0 14 0.73% 0 0 0.00% 0 0 0.00%
22 48 1509 12.31% 0 0 0.00% 47 1487 12.44% 8 234 12.44% 0 0 0.00% 0 0 0.00%
23 4 135 1.10% 0 0 0.00% 4 125 1.05% 1 18 0.97% 0 0 0.00% 0 0 0.00%

Top 30 of 838 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1944 15.85% 0 0.00% 308 16.36% 0 0.00% 0 0.00% 1 0.06% 113.203.221.23
2 1283 10.46% 0 0.00% 203 10.80% 0 0.00% 0 0.00% 1 0.06% 209.38.66.139
3 476 3.88% 0 0.00% 75 4.01% 0 0.00% 0 0.00% 1 0.06% 104.45.82.161
4 476 3.88% 0 0.00% 75 4.01% 0 0.00% 0 0.00% 1 0.06% 104.45.95.114
5 476 3.88% 0 0.00% 75 4.01% 0 0.00% 0 0.00% 1 0.06% 20.36.184.43
6 476 3.88% 0 0.00% 75 4.01% 0 0.00% 0 0.00% 1 0.06% 40.70.66.106
7 476 3.88% 0 0.00% 75 4.01% 0 0.00% 0 0.00% 1 0.06% 40.70.66.205
8 476 3.88% 0 0.00% 75 4.01% 0 0.00% 0 0.00% 1 0.06% 51.8.166.152
9 476 3.88% 0 0.00% 75 4.01% 0 0.00% 0 0.00% 1 0.06% 52.170.236.15
10 476 3.88% 0 0.00% 75 4.01% 0 0.00% 0 0.00% 1 0.06% 52.186.8.90
11 445 3.63% 0 0.00% 70 3.75% 0 0.00% 0 0.00% 1 0.06% 52.169.127.35
12 315 2.57% 0 0.00% 50 2.65% 0 0.00% 0 0.00% 1 0.06% 194.5.82.90
13 250 2.04% 0 0.00% 40 2.10% 0 0.00% 0 0.00% 1 0.06% 185.223.152.197
14 231 1.88% 0 0.00% 37 1.94% 0 0.00% 0 0.00% 1 0.06% 79.110.54.62
15 151 1.23% 0 0.00% 24 1.27% 0 0.00% 0 0.00% 1 0.06% 40.123.48.240
16 129 1.05% 0 0.00% 20 1.09% 0 0.00% 0 0.00% 1 0.06% 52.164.123.85
17 129 1.05% 0 0.00% 20 1.09% 0 0.00% 0 0.00% 1 0.06% 74.225.149.205
18 92 0.75% 0 0.00% 15 0.77% 0 0.00% 0 0.00% 1 0.06% 83.168.72.172
19 75 0.61% 0 0.00% 12 0.63% 0 0.00% 0 0.00% 3 0.19% 115.127.31.66.bracnet.net
20 70 0.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.45% 137.117.54.164
21 50 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.32% 20.191.207.105
22 50 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.32% 52.169.83.224
23 45 0.37% 0 0.00% 7 0.38% 0 0.00% 0 0.00% 17 1.09% 199-33-69-44.eze.as54138.net
24 44 0.36% 0 0.00% 7 0.37% 0 0.00% 0 0.00% 2 0.13% 83.168.74.163
25 40 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.26% 48.210.10.183
26 40 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.26% 74.234.106.102
27 35 0.29% 0 0.00% 6 0.29% 0 0.00% 0 0.00% 1 0.06% 79.110.54.14
28 32 0.26% 0 0.00% 5 0.27% 0 0.00% 0 0.00% 14 0.90% 103.137.12.66
29 32 0.26% 0 0.00% 5 0.27% 0 0.00% 0 0.00% 13 0.84% 176-67-86-251.waw.as62651.net
30 32 0.26% 0 0.00% 5 0.27% 0 0.00% 0 0.00% 13 0.84% 185.108.106.251

Top 10 of 838 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1944 15.85% 0 0.00% 308 16.36% 0 0.00% 0 0.00% 1 0.06% 113.203.221.23
2 1283 10.46% 0 0.00% 203 10.80% 0 0.00% 0 0.00% 1 0.06% 209.38.66.139
3 476 3.88% 0 0.00% 75 4.01% 0 0.00% 0 0.00% 1 0.06% 104.45.82.161
4 476 3.88% 0 0.00% 75 4.01% 0 0.00% 0 0.00% 1 0.06% 104.45.95.114
5 476 3.88% 0 0.00% 75 4.01% 0 0.00% 0 0.00% 1 0.06% 20.36.184.43
6 476 3.88% 0 0.00% 75 4.01% 0 0.00% 0 0.00% 1 0.06% 40.70.66.106
7 476 3.88% 0 0.00% 75 4.01% 0 0.00% 0 0.00% 1 0.06% 40.70.66.205
8 476 3.88% 0 0.00% 75 4.01% 0 0.00% 0 0.00% 1 0.06% 51.8.166.152
9 476 3.88% 0 0.00% 75 4.01% 0 0.00% 0 0.00% 1 0.06% 52.170.236.15
10 476 3.88% 0 0.00% 75 4.01% 0 0.00% 0 0.00% 1 0.06% 52.186.8.90

Top 30 of 230 Total Referrers
# Hits Referrer
1 11003 89.73% - (Direct Request)
2 60 0.49% binance.com
3 42 0.34% https://russian-traditional-clothes.com
4 35 0.29% https://russian-traditional-clothes.com/
5 31 0.25% https://www.google.com/search
6 27 0.22% https://xn--v12-7ua.com
7 26 0.21% https://falcoware.com/rus/match3_games.php
8 23 0.19% https://surfwallet.io
9 23 0.19% www.google.com
10 18 0.15% https://cleanthebit.com/hi/
11 17 0.14% https://cleanthebit.com/fr/
12 17 0.14% https://surfwallet.io/
13 17 0.14% https://web-lumiwallet.com/
14 17 0.14% https://www.acheter-faux-billet.com/
15 16 0.13% http://vanmulem.be
16 16 0.13% https://usual-vault.com
17 16 0.13% https://web-lumiwallet.com
18 16 0.13% https://www.acheter-faux-billet.com
19 15 0.12% https://quarklab.ru/fr/crypto-drainer/
20 15 0.12% https://quarklab.ru/zh/加密盗窃工具/
21 15 0.12% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list
22 14 0.11% https://quarklab.ru/es/drenador-de-cripto/
23 14 0.11% https://tokalki.bar
24 14 0.11% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
25 13 0.11% https://aviator-game-play.com/
26 13 0.11% https://cleanthebit.com/
27 13 0.11% https://cleanthebit.com/zh/
28 13 0.11% https://hitman-assassin-killer.com/
29 13 0.11% https://usual-vault.com/
30 12 0.10% https://aviator-game-play.com

Top 15 of 349 Total User Agents
# Hits User Agent
1 1283 10.46% fasthttp
2 855 6.97% Go-http-client/1.1
3 414 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 170 1.39% Mozilla/5.0
5 155 1.26% Mozilla/4.0
6 126 1.03% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 126 1.03% Opera/9.80
8 104 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 87 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 81 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
11 77 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 76 0.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 73 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
14 72 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 64 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for March 2025

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 10675 87.06% 0 0.00% 1632 86.80% 0 0.00% 0 0.00% Unresolved/Unknown
2 657 5.36% 0 0.00% 104 5.51% 0 0.00% 0 0.00% Network (net)
3 490 4.00% 0 0.00% 75 4.00% 0 0.00% 0 0.00% Commercial (com)
4 105 0.86% 0 0.00% 17 0.88% 0 0.00% 0 0.00% British Indian Ocean Territory
5 81 0.66% 0 0.00% 13 0.68% 0 0.00% 0 0.00% Russian Federation
6 65 0.53% 0 0.00% 10 0.55% 0 0.00% 0 0.00% Germany
7 65 0.53% 0 0.00% 10 0.55% 0 0.00% 0 0.00% European Union
8 36 0.29% 0 0.00% 6 0.30% 0 0.00% 0 0.00% Poland
9 23 0.19% 0 0.00% 4 0.19% 0 0.00% 0 0.00% Ukraine
10 22 0.18% 0 0.00% 3 0.19% 0 0.00% 0 0.00% Non-Profit (org)
11 6 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Brazil
12 6 0.05% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Vietnam
13 5 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Netherlands
14 3 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Belgium
15 3 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Canada
16 3 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Japan
17 3 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Singapore
18 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
19 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Bangladesh
20 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United Kingdom
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Spain
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Greece
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
24 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Italy
25 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Montenegro
26 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Nepal
27 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Sao Tome and Principe
28 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23