Usage Statistics for vanmulem.be

Summary Period: March 2025
Generated 15-Mar-2025 06:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 2129
Total Files 0
Total Pages 2000
Total Visits 626
Total kB Files 308
Total Unique Sites 415
Total Unique URLs 0
Total Unique Referrers 121
Total Unique User Agents 194
. Avg Max
Hits per Hour 5 271
Hits per Day 141 341
Files per Day 0 0
Pages per Day 133 325
Sites per Day 27 49
Visits per Day 41 62
kB Files per Day 21 54
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2129

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 174 8.17% 0 0.00% 167 8.35% 23 3.67% 24 5.78% 27 8.89%
2 109 5.12% 0 0.00% 100 5.00% 55 8.79% 41 9.88% 17 5.60%
3 120 5.64% 0 0.00% 113 5.65% 35 5.59% 27 6.51% 19 6.16%
4 131 6.15% 0 0.00% 113 5.65% 42 6.71% 48 11.57% 19 6.21%
5 341 16.02% 0 0.00% 324 16.20% 33 5.27% 37 8.92% 54 17.51%
6 337 15.83% 0 0.00% 325 16.25% 45 7.19% 32 7.71% 52 16.80%
7 82 3.85% 0 0.00% 77 3.85% 26 4.15% 27 6.51% 10 3.18%
8 84 3.95% 0 0.00% 79 3.95% 50 7.99% 40 9.64% 13 4.31%
9 114 5.35% 0 0.00% 105 5.25% 62 9.90% 43 10.36% 16 5.34%
10 76 3.57% 0 0.00% 71 3.55% 38 6.07% 36 8.67% 10 3.39%
11 129 6.06% 0 0.00% 122 6.10% 40 6.39% 36 8.67% 16 5.03%
12 167 7.84% 0 0.00% 158 7.90% 62 9.90% 48 11.57% 19 6.01%
13 108 5.07% 0 0.00% 100 5.00% 54 8.63% 49 11.81% 16 5.03%
14 111 5.21% 0 0.00% 105 5.25% 38 6.07% 32 7.71% 13 4.16%
15 46 2.16% 0 0.00% 41 2.05% 26 4.15% 24 5.78% 7 2.36%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 47 2.21% 0 0 0.00% 2 43 2.15% 0 7 2.41%
1 9 142 6.67% 0 0 0.00% 9 137 6.85% 1 22 7.29%
2 31 466 21.89% 0 0 0.00% 30 457 22.85% 5 72 23.37%
3 4 69 3.24% 0 0 0.00% 4 62 3.10% 1 9 3.03%
4 5 79 3.71% 0 0 0.00% 4 68 3.40% 1 11 3.54%
5 2 39 1.83% 0 0 0.00% 2 37 1.85% 0 6 2.00%
6 19 285 13.39% 0 0 0.00% 18 279 13.95% 3 45 14.64%
7 3 46 2.16% 0 0 0.00% 2 44 2.20% 0 6 1.85%
8 2 40 1.88% 0 0 0.00% 2 35 1.75% 0 6 2.05%
9 3 58 2.72% 0 0 0.00% 3 50 2.50% 1 8 2.47%
10 3 55 2.58% 0 0 0.00% 3 47 2.35% 1 9 2.82%
11 2 36 1.69% 0 0 0.00% 2 34 1.70% 0 6 1.85%
12 2 38 1.78% 0 0 0.00% 2 33 1.65% 0 4 1.44%
13 3 50 2.35% 0 0 0.00% 3 48 2.40% 1 8 2.57%
14 2 42 1.97% 0 0 0.00% 2 38 1.90% 0 5 1.64%
15 4 63 2.96% 0 0 0.00% 4 61 3.05% 0 7 2.21%
16 3 57 2.68% 0 0 0.00% 3 52 2.60% 1 9 2.88%
17 5 84 3.95% 0 0 0.00% 5 79 3.95% 1 12 3.80%
18 4 64 3.01% 0 0 0.00% 4 60 3.00% 0 7 2.26%
19 6 93 4.37% 0 0 0.00% 5 88 4.40% 1 13 4.26%
20 5 76 3.57% 0 0 0.00% 4 68 3.40% 1 9 2.88%
21 3 51 2.40% 0 0 0.00% 3 45 2.25% 0 6 2.11%
22 6 92 4.32% 0 0 0.00% 5 82 4.10% 1 13 4.21%
23 3 57 2.68% 0 0 0.00% 3 53 2.65% 0 7 2.41%

Top 30 of 415 Total Sites
# Hits Files kB F Visits Hostname
1 250 11.74% 0 0.00% 40 12.84% 1 0.16% 185.223.152.197
2 231 10.85% 0 0.00% 37 11.86% 1 0.16% 79.110.54.62
3 129 6.06% 0 0.00% 20 6.63% 1 0.16% 52.164.123.85
4 50 2.35% 0 0.00% 0 0.00% 5 0.80% 20.191.207.105
5 40 1.88% 0 0.00% 0 0.00% 4 0.64% 48.210.10.183
6 40 1.88% 0 0.00% 0 0.00% 4 0.64% 74.234.106.102
7 35 1.64% 0 0.00% 6 1.80% 1 0.16% 79.110.54.14
8 32 1.50% 0 0.00% 5 1.64% 13 2.08% 176-67-86-251.waw.as62651.net
9 32 1.50% 0 0.00% 5 1.64% 13 2.08% 185.108.106.251
10 29 1.36% 0 0.00% 5 1.49% 13 2.08% 176-67-82-123.mrs.as62651.net
11 29 1.36% 0 0.00% 5 1.49% 12 1.92% 185.174.159.151
12 24 1.13% 0 0.00% 4 1.23% 2 0.32% 193.25.120.142
13 23 1.08% 0 0.00% 4 1.18% 1 0.16% ip-91-241-217-58.static.east.net.ua
14 22 1.03% 0 0.00% 3 1.13% 13 2.08% static.214.37.217.95.clients.your-server.de
15 21 0.99% 0 0.00% 3 1.08% 1 0.16% 14.116.207.75
16 21 0.99% 0 0.00% 3 1.08% 1 0.16% 14.18.80.54
17 21 0.99% 0 0.00% 3 1.08% 8 1.28% 173-245-207-246.otp.as54203.net
18 21 0.99% 0 0.00% 3 1.08% 7 1.12% 185-147-214-12.mad.as62651.net
19 21 0.99% 0 0.00% 3 1.08% 7 1.12% 185-147-214-14.mad.as62651.net
20 21 0.99% 0 0.00% 3 1.08% 1 0.16% 222.73.130.174
21 21 0.99% 0 0.00% 3 1.08% 1 0.16% 43.139.70.62
22 21 0.99% 0 0.00% 3 1.08% 1 0.16% 83.168.74.163
23 20 0.94% 0 0.00% 3 1.03% 6 0.96% 185.108.107.62
24 20 0.94% 0 0.00% 0 0.00% 2 0.32% 4.241.175.215
25 20 0.94% 0 0.00% 3 1.03% 1 0.16% e81def74b5.scan.leakix.org
26 20 0.94% 0 0.00% 3 1.03% 1 0.16% n219079089247.netvigator.com
27 18 0.85% 0 0.00% 3 0.92% 5 0.80% 69-16-157-199.lin.as62651.net
28 16 0.75% 0 0.00% 3 0.82% 8 1.28% 194.127.173.106
29 15 0.70% 0 0.00% 2 0.77% 4 0.64% 185-147-212-247.par.as62651.net
30 15 0.70% 0 0.00% 2 0.77% 4 0.64% 216-131-81-237.lax.as62651.net

Top 10 of 415 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 250 11.74% 0 0.00% 40 12.84% 1 0.16% 185.223.152.197
2 231 10.85% 0 0.00% 37 11.86% 1 0.16% 79.110.54.62
3 129 6.06% 0 0.00% 20 6.63% 1 0.16% 52.164.123.85
4 35 1.64% 0 0.00% 6 1.80% 1 0.16% 79.110.54.14
5 32 1.50% 0 0.00% 5 1.64% 13 2.08% 176-67-86-251.waw.as62651.net
6 32 1.50% 0 0.00% 5 1.64% 13 2.08% 185.108.106.251
7 29 1.36% 0 0.00% 5 1.49% 13 2.08% 176-67-82-123.mrs.as62651.net
8 29 1.36% 0 0.00% 5 1.49% 12 1.92% 185.174.159.151
9 24 1.13% 0 0.00% 4 1.23% 2 0.32% 193.25.120.142
10 23 1.08% 0 0.00% 4 1.18% 1 0.16% ip-91-241-217-58.static.east.net.ua

Top 30 of 121 Total Referrers
# Hits Referrer
1 1583 74.35% - (Direct Request)
2 36 1.69% binance.com
3 23 1.08% https://surfwallet.io
4 21 0.99% https://www.google.com/search
5 17 0.80% https://cleanthebit.com/hi/
6 17 0.80% https://surfwallet.io/
7 17 0.80% https://web-lumiwallet.com/
8 16 0.75% https://cleanthebit.com/fr/
9 16 0.75% https://usual-vault.com
10 16 0.75% https://web-lumiwallet.com
11 15 0.70% https://quarklab.ru/zh/加密盗窃工具/
12 14 0.66% https://quarklab.ru/es/drenador-de-cripto/
13 14 0.66% https://quarklab.ru/fr/crypto-drainer/
14 13 0.61% http://vanmulem.be
15 13 0.61% https://cleanthebit.com/
16 13 0.61% https://hitman-assassin-killer.com/
17 13 0.61% https://usual-vault.com/
18 12 0.56% https://cleanthebit.com/zh/
19 12 0.56% https://hitman-assassin-killer.com
20 11 0.52% https://cleanthebit.com/ru/
21 11 0.52% https://kra54.me/
22 9 0.42% https://cleanthebit.com/es/
23 9 0.42% https://ethereal.ac
24 9 0.42% https://quarklab.ru/
25 9 0.42% https://terminoperu.com
26 9 0.42% https://ykrn.site
27 8 0.38% https://ethereal.ac/
28 7 0.33% https://quarklab.ru/ru/крипто-дрейнер/
29 7 0.33% https://ykrn.site/
30 6 0.28% https://web-smartwallet.org/

Top 15 of 194 Total User Agents
# Hits User Agent
1 540 25.36% Go-http-client/1.1
2 180 8.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 66 3.10% Opera/9.80
4 64 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 42 1.97% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 42 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
7 41 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
8 41 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 40 1.88% Mozilla/4.0
10 39 1.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 38 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
12 37 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 36 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 29 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
15 28 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 1431 67.21% 0 0.00% 199 64.77% Unresolved/Unknown
2 252 11.84% 0 0.00% 40 12.94% Network (net)
3 228 10.71% 0 0.00% 34 11.09% Commercial (com)
4 51 2.40% 0 0.00% 8 2.62% Germany
5 37 1.74% 0 0.00% 6 1.90% Russian Federation
6 28 1.32% 0 0.00% 4 1.44% British Indian Ocean Territory
7 23 1.08% 0 0.00% 4 1.18% Ukraine
8 22 1.03% 0 0.00% 3 1.13% Non-Profit (org)
9 22 1.03% 0 0.00% 3 1.13% European Union
10 13 0.61% 0 0.00% 2 0.67% Poland
11 3 0.14% 0 0.00% 0 0.15% Belgium
12 3 0.14% 0 0.00% 0 0.15% Canada
13 3 0.14% 0 0.00% 0 0.15% Japan
14 3 0.14% 0 0.00% 0 0.15% Netherlands
15 2 0.09% 0 0.00% 0 0.10% United Kingdom
16 1 0.05% 0 0.00% 0 0.05% Spain
17 1 0.05% 0 0.00% 0 0.05% Greece
18 1 0.05% 0 0.00% 0 0.05% Indonesia
19 1 0.05% 0 0.00% 0 0.05% Italy
20 1 0.05% 0 0.00% 0 0.05% Montenegro
21 1 0.05% 0 0.00% 0 0.05% Nepal
22 1 0.05% 0 0.00% 0 0.05% Sao Tome and Principe
23 1 0.05% 0 0.00% 0 0.05% Thailand


Generated by Webalizer Version 2.23