Usage Statistics for vanmulem.be

Summary Period: January 2025
Generated 01-Feb-2025 07:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 14729
Total Files 0
Total Pages 14372
Total Visits 1778
Total kB Files 2233
Total kB In 0
Total kB Out 0
Total Unique Sites 823
Total Unique URLs 0
Total Unique Referrers 338
Total Unique User Agents 257
. Avg Max
Hits per Hour 19 497
Hits per Day 475 975
Files per Day 0 0
Pages per Day 463 962
Sites per Day 26 95
Visits per Day 57 91
kB Files per Day 72 149
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 14729

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 97 0.66% 0 0.00% 91 0.63% 46 2.59% 38 4.62% 12 0.55% 0 0.00% 0 0.00%
2 127 0.86% 0 0.00% 115 0.80% 49 2.76% 43 5.22% 15 0.69% 0 0.00% 0 0.00%
3 342 2.32% 0 0.00% 320 2.23% 58 3.26% 55 6.68% 48 2.14% 0 0.00% 0 0.00%
4 533 3.62% 0 0.00% 521 3.63% 63 3.54% 47 5.71% 81 3.63% 0 0.00% 0 0.00%
5 162 1.10% 0 0.00% 157 1.09% 80 4.50% 60 7.29% 19 0.86% 0 0.00% 0 0.00%
6 534 3.63% 0 0.00% 442 3.08% 91 5.12% 95 11.54% 81 3.64% 0 0.00% 0 0.00%
7 109 0.74% 0 0.00% 101 0.70% 58 3.26% 48 5.83% 16 0.70% 0 0.00% 0 0.00%
8 331 2.25% 0 0.00% 322 2.24% 45 2.53% 39 4.74% 48 2.13% 0 0.00% 0 0.00%
9 564 3.83% 0 0.00% 555 3.86% 82 4.61% 48 5.83% 87 3.91% 0 0.00% 0 0.00%
10 566 3.84% 0 0.00% 556 3.87% 50 2.81% 51 6.20% 88 3.94% 0 0.00% 0 0.00%
11 541 3.67% 0 0.00% 538 3.74% 43 2.42% 40 4.86% 81 3.62% 0 0.00% 0 0.00%
12 437 2.97% 0 0.00% 429 2.98% 31 1.74% 33 4.01% 66 2.95% 0 0.00% 0 0.00%
13 501 3.40% 0 0.00% 495 3.44% 44 2.47% 31 3.77% 76 3.41% 0 0.00% 0 0.00%
14 487 3.31% 0 0.00% 482 3.35% 45 2.53% 36 4.37% 72 3.24% 0 0.00% 0 0.00%
15 494 3.35% 0 0.00% 488 3.40% 61 3.43% 41 4.98% 73 3.29% 0 0.00% 0 0.00%
16 975 6.62% 0 0.00% 962 6.69% 72 4.05% 51 6.20% 149 6.69% 0 0.00% 0 0.00%
17 403 2.74% 0 0.00% 396 2.76% 39 2.19% 31 3.77% 64 2.86% 0 0.00% 0 0.00%
18 438 2.97% 0 0.00% 429 2.98% 32 1.80% 27 3.28% 69 3.10% 0 0.00% 0 0.00%
19 797 5.41% 0 0.00% 788 5.48% 75 4.22% 48 5.83% 123 5.50% 0 0.00% 0 0.00%
20 638 4.33% 0 0.00% 632 4.40% 85 4.78% 52 6.32% 95 4.24% 0 0.00% 0 0.00%
21 409 2.78% 0 0.00% 402 2.80% 55 3.09% 40 4.86% 63 2.83% 0 0.00% 0 0.00%
22 468 3.18% 0 0.00% 459 3.19% 56 3.15% 46 5.59% 72 3.24% 0 0.00% 0 0.00%
23 754 5.12% 0 0.00% 749 5.21% 46 2.59% 35 4.25% 113 5.06% 0 0.00% 0 0.00%
24 636 4.32% 0 0.00% 624 4.34% 66 3.71% 51 6.20% 94 4.22% 0 0.00% 0 0.00%
25 704 4.78% 0 0.00% 691 4.81% 88 4.95% 60 7.29% 105 4.70% 0 0.00% 0 0.00%
26 607 4.12% 0 0.00% 593 4.13% 90 5.06% 50 6.08% 93 4.16% 0 0.00% 0 0.00%
27 518 3.52% 0 0.00% 510 3.55% 86 4.84% 52 6.32% 82 3.66% 0 0.00% 0 0.00%
28 505 3.43% 0 0.00% 493 3.43% 64 3.60% 39 4.74% 80 3.58% 0 0.00% 0 0.00%
29 791 5.37% 0 0.00% 788 5.48% 50 2.81% 34 4.13% 125 5.60% 0 0.00% 0 0.00%
30 54 0.37% 0 0.00% 44 0.31% 27 1.52% 28 3.40% 9 0.38% 0 0.00% 0 0.00%
31 207 1.41% 0 0.00% 200 1.39% 27 1.52% 25 3.04% 33 1.47% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 536 3.64% 0 0 0.00% 17 528 3.67% 3 83 3.73% 0 0 0.00% 0 0 0.00%
1 16 516 3.50% 0 0 0.00% 16 506 3.52% 3 78 3.51% 0 0 0.00% 0 0 0.00%
2 31 983 6.67% 0 0 0.00% 31 968 6.74% 5 151 6.75% 0 0 0.00% 0 0 0.00%
3 18 560 3.80% 0 0 0.00% 17 543 3.78% 2 77 3.46% 0 0 0.00% 0 0 0.00%
4 21 651 4.42% 0 0 0.00% 20 635 4.42% 3 101 4.54% 0 0 0.00% 0 0 0.00%
5 30 957 6.50% 0 0 0.00% 27 865 6.02% 5 150 6.71% 0 0 0.00% 0 0 0.00%
6 18 567 3.85% 0 0 0.00% 17 553 3.85% 3 88 3.95% 0 0 0.00% 0 0 0.00%
7 17 538 3.65% 0 0 0.00% 17 532 3.70% 3 82 3.67% 0 0 0.00% 0 0 0.00%
8 18 577 3.92% 0 0 0.00% 18 558 3.88% 3 88 3.94% 0 0 0.00% 0 0 0.00%
9 16 524 3.56% 0 0 0.00% 16 514 3.58% 3 78 3.50% 0 0 0.00% 0 0 0.00%
10 32 1000 6.79% 0 0 0.00% 31 989 6.88% 5 158 7.08% 0 0 0.00% 0 0 0.00%
11 23 735 4.99% 0 0 0.00% 23 713 4.96% 4 112 4.99% 0 0 0.00% 0 0 0.00%
12 15 480 3.26% 0 0 0.00% 14 461 3.21% 2 74 3.33% 0 0 0.00% 0 0 0.00%
13 14 446 3.03% 0 0 0.00% 14 441 3.07% 2 69 3.09% 0 0 0.00% 0 0 0.00%
14 16 518 3.52% 0 0 0.00% 16 512 3.56% 2 76 3.39% 0 0 0.00% 0 0 0.00%
15 15 485 3.29% 0 0 0.00% 15 479 3.33% 2 75 3.37% 0 0 0.00% 0 0 0.00%
16 15 491 3.33% 0 0 0.00% 15 483 3.36% 2 75 3.34% 0 0 0.00% 0 0 0.00%
17 16 519 3.52% 0 0 0.00% 16 511 3.56% 2 74 3.32% 0 0 0.00% 0 0 0.00%
18 19 589 4.00% 0 0 0.00% 18 580 4.04% 3 87 3.89% 0 0 0.00% 0 0 0.00%
19 16 497 3.37% 0 0 0.00% 15 487 3.39% 2 66 2.95% 0 0 0.00% 0 0 0.00%
20 16 502 3.41% 0 0 0.00% 15 482 3.35% 3 78 3.49% 0 0 0.00% 0 0 0.00%
21 15 481 3.27% 0 0 0.00% 15 472 3.28% 2 68 3.05% 0 0 0.00% 0 0 0.00%
22 25 778 5.28% 0 0 0.00% 24 768 5.34% 4 122 5.44% 0 0 0.00% 0 0 0.00%
23 25 799 5.42% 0 0 0.00% 25 792 5.51% 4 123 5.52% 0 0 0.00% 0 0 0.00%

Top 30 of 823 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7904 53.66% 0 0.00% 1250 56.00% 0 0.00% 0 0.00% 8 0.45% 82-147-84-231.vpsdedic.ru
2 475 3.22% 0 0.00% 75 3.37% 0 0.00% 0 0.00% 1 0.06% 137.135.222.111
3 245 1.66% 0 0.00% 39 1.74% 0 0.00% 0 0.00% 1 0.06% 129.213.150.89
4 245 1.66% 0 0.00% 39 1.74% 0 0.00% 0 0.00% 1 0.06% 129.213.94.27
5 245 1.66% 0 0.00% 39 1.74% 0 0.00% 0 0.00% 1 0.06% 150.136.112.62
6 245 1.66% 0 0.00% 39 1.74% 0 0.00% 0 0.00% 1 0.06% 150.136.69.140
7 245 1.66% 0 0.00% 39 1.74% 0 0.00% 0 0.00% 1 0.06% 164.152.20.174
8 205 1.39% 0 0.00% 32 1.45% 0 0.00% 0 0.00% 1 0.06% 23.102.50.148
9 154 1.05% 0 0.00% 24 1.09% 0 0.00% 0 0.00% 81 4.56% rough-crayon.aeza.network
10 136 0.92% 0 0.00% 22 0.96% 0 0.00% 0 0.00% 3 0.17% merrilee.static.ip.wro.korbank.pl
11 120 0.81% 0 0.00% 19 0.85% 0 0.00% 0 0.00% 6 0.34% glnet.pl
12 115 0.78% 0 0.00% 18 0.81% 0 0.00% 0 0.00% 5 0.28% broadband-188-32-100-60.ip.moscow.rt.ru
13 114 0.77% 0 0.00% 18 0.81% 0 0.00% 0 0.00% 59 3.32% static.234.72.216.95.clients.your-server.de
14 112 0.76% 0 0.00% 18 0.79% 0 0.00% 0 0.00% 3 0.17% 93.157.248.108.dynamic.ufanet.ru
15 102 0.69% 0 0.00% 16 0.72% 0 0.00% 0 0.00% 55 3.09% evanescent-design.aeza.network
16 70 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.39% ec2-3-143-237-217.us-east-2.compute.amazonaws.com
17 69 0.47% 0 0.00% 11 0.49% 0 0.00% 0 0.00% 3 0.17% 168-196-214-187.itatelecom.com.br
18 69 0.47% 0 0.00% 11 0.49% 0 0.00% 0 0.00% 2 0.11% 45.239.175.19
19 69 0.47% 0 0.00% 11 0.49% 0 0.00% 0 0.00% 1 0.06% ip-45-239-175-19.ficarnettelecom.com.br
20 60 0.41% 0 0.00% 9 0.43% 0 0.00% 0 0.00% 2 0.11% 185.253.97.234
21 60 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.34% ec2-54-188-97-89.us-west-2.compute.amazonaws.com
22 53 0.36% 0 0.00% 8 0.38% 0 0.00% 0 0.00% 21 1.18% 176-67-82-123.mrs.as62651.net
23 50 0.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.28% ec2-43-204-112-118.ap-south-1.compute.amazonaws.com
24 48 0.33% 0 0.00% 8 0.34% 0 0.00% 0 0.00% 22 1.24% static.vnpt.vn
25 47 0.32% 0 0.00% 7 0.33% 0 0.00% 0 0.00% 19 1.07% 23.247.136.245
26 47 0.32% 0 0.00% 7 0.33% 0 0.00% 0 0.00% 2 0.11% n219079087158.netvigator.com
27 46 0.31% 0 0.00% 7 0.33% 0 0.00% 0 0.00% 23 1.29% 23.247.136.254
28 46 0.31% 0 0.00% 7 0.33% 0 0.00% 0 0.00% 2 0.11% cathlene.static.korbank.pl
29 45 0.31% 0 0.00% 7 0.32% 0 0.00% 0 0.00% 17 0.96% 194.127.173.102
30 40 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.22% ec2-13-232-170-132.ap-south-1.compute.amazonaws.com

Top 10 of 823 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7904 53.66% 0 0.00% 1250 56.00% 0 0.00% 0 0.00% 8 0.45% 82-147-84-231.vpsdedic.ru
2 475 3.22% 0 0.00% 75 3.37% 0 0.00% 0 0.00% 1 0.06% 137.135.222.111
3 245 1.66% 0 0.00% 39 1.74% 0 0.00% 0 0.00% 1 0.06% 129.213.150.89
4 245 1.66% 0 0.00% 39 1.74% 0 0.00% 0 0.00% 1 0.06% 129.213.94.27
5 245 1.66% 0 0.00% 39 1.74% 0 0.00% 0 0.00% 1 0.06% 150.136.112.62
6 245 1.66% 0 0.00% 39 1.74% 0 0.00% 0 0.00% 1 0.06% 150.136.69.140
7 245 1.66% 0 0.00% 39 1.74% 0 0.00% 0 0.00% 1 0.06% 164.152.20.174
8 205 1.39% 0 0.00% 32 1.45% 0 0.00% 0 0.00% 1 0.06% 23.102.50.148
9 154 1.05% 0 0.00% 24 1.09% 0 0.00% 0 0.00% 81 4.56% rough-crayon.aeza.network
10 136 0.92% 0 0.00% 22 0.96% 0 0.00% 0 0.00% 3 0.17% merrilee.static.ip.wro.korbank.pl

Top 30 of 338 Total Referrers
# Hits Referrer
1 4431 30.08% - (Direct Request)
2 3956 26.86% https://thebestoptions.net/
3 3948 26.80% https://topratedstuff.net/
4 98 0.67% https://www.google.com/search
5 66 0.45% www.google.com
6 60 0.41% https://cutt.ly/JeSsn2f8
7 31 0.21% https://web-martianwallet.io
8 31 0.21% https://xn--meg-sb14-px0d.com
9 30 0.20% https://web-martianwallet.io/
10 30 0.20% https://web-multibit.org
11 29 0.20% https://toastwallet.org
12 25 0.17% https://jaxx-liberty.com/
13 25 0.17% https://web-multibit.org/
14 24 0.16% binance.com
15 24 0.16% https://brd-wallet.com
16 23 0.16% https://myjaxxwallet.us/
17 22 0.15% https://jaxx-wallet.net
18 21 0.14% https://brd-wallet.com/
19 20 0.14% https://russian-traditional-clothes.com
20 20 0.14% https://toastwallet.org/
21 18 0.12% https://337store.pro/
22 18 0.12% https://w98.darkmoney.in/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
23 17 0.12% https://w98.darkmoney.in/obnalichka-84/uslugi-dlya-yur-lic-bumazhnyi-nds-utochnenki-korrektirovki-optimizaciya-nds-sdacha-otchetnostei-belaya-obnalichka-podgotovka-dokumentov-115fz-327812/
24 17 0.12% https://web-kaspawallet.com
25 16 0.11% https://machfi.net/
26 16 0.11% https://web-freewallet.com/
27 16 0.11% https://zelenka.guru
28 15 0.10% http://lordfilm-w.com/
29 15 0.10% https://jaxx-liberty.com
30 14 0.10% https://bbqate.com/

Top 15 of 257 Total User Agents
# Hits User Agent
1 610 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 584 3.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 567 3.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 547 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 524 3.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 313 2.13% Mozilla/4.0
7 306 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 305 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 304 2.06% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 300 2.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 295 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 289 1.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 289 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 288 1.96% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 288 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 8177 55.52% 0 0.00% 1294 57.93% 0 0.00% 0 0.00% Russian Federation
2 3878 26.33% 0 0.00% 613 27.46% 0 0.00% 0 0.00% Unresolved/Unknown
3 1150 7.81% 0 0.00% 85 3.82% 0 0.00% 0 0.00% Commercial (com)
4 668 4.54% 0 0.00% 106 4.73% 0 0.00% 0 0.00% Network (net)
5 327 2.22% 0 0.00% 52 2.32% 0 0.00% 0 0.00% Poland
6 178 1.21% 0 0.00% 28 1.26% 0 0.00% 0 0.00% Germany
7 140 0.95% 0 0.00% 22 0.99% 0 0.00% 0 0.00% Brazil
8 48 0.33% 0 0.00% 8 0.34% 0 0.00% 0 0.00% Vietnam
9 46 0.31% 0 0.00% 7 0.33% 0 0.00% 0 0.00% Bangladesh
10 41 0.28% 0 0.00% 6 0.29% 0 0.00% 0 0.00% European Union
11 26 0.18% 0 0.00% 4 0.18% 0 0.00% 0 0.00% Non-Profit (org)
12 12 0.08% 0 0.00% 2 0.09% 0 0.00% 0 0.00% Singapore
13 12 0.08% 0 0.00% 2 0.09% 0 0.00% 0 0.00% St. Helena
14 7 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Norway
15 4 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
16 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Belgium
17 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Malaysia
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Generic TLD (info)
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Bosnia and Herzegovina
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Greece
24 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
25 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Netherlands
26 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Sweden
27 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23